Overview
At Alta Vista, the professionals will structure and advise upon bond transactions ranging from $200,000 to $200 million or more for municipal clients, as well as non-profit corporations, commercial, industrial, and residential developers, Housing and Economic Development Authorities, and Native American governments.
Examples of the municipal bond products that Alta Vista will facilitate include:
- General Obligation Bonds
- Revenue Bonds
- Assessment District Bonds
- Redevelopment Bonds
- Water District Bonds
- Special Assessment Bonds
- Sales Tax Revenue Bonds
- Municipal Utility District Bonds
- Lease Purchase Bonds
Typical conduit public financing products include the following:
- Housing Revenue Bonds
- Hospital Revenue Bonds
- Charter School Bonds
- Enterprise Revenue Bonds
- Electric Revenue Bonds
- Tax Increment Revenue Bonds
- Industrial Development Revenue Bonds
- Pension Liabilty Bonds
Transactions
| Date of Issue | Amount Issued | Issuer |
|---|---|---|
| 6/16/2011 | $68,730,371 | Southwestern Community College District (San Diego County, California) Election of 2008 General Obligation Bonds Series C |
| 11/07/07 | $110,000,000 | California Housing Authority*v Revenue Bonds Series I & J |
| 10/05/07 | $273,000,000 | Empire State Development Corporation* Series 2007A |
| 10/04/07 | $889,000,000 | New York City* General Obligation Bonds Sub-Series C-1 |
| 09/05/07 | $14,999,566.05 | Bassett Unified School District (Los Angeles County, Ca) General Obligation Bonds Election of 2006, Series 2007 |
| 07/10/07 | $4,260,000 | Lynnwood Unified School District Certificates of Participation (Refunding Project) 2007 Series B |
| 06/21/07 | $366,970,000 | New York City Transitional Finance Authority* Future Tax Secured Bonds Fiscal 2007 Series C-1 |
| 05/15/07 | $21,650,000 | Community Development Commission of the City of Maywood Tax Allocation Bonds (Merged Maywood Redevelopment Project Area) Series 2007 |
| 04/26/07 | $19,430,000 | Lynnwood Unified School District Certificates of Participation (School Construction Project) 2007 Series A |
| 03/08/07 | $10,270,000 | South El Monte Improvement District Tax Allocation Bonds (Merged Project Area) 2007 Series A (Taxable) |
| 10/03/06 | $5,875,000 | Brawley Community Redevelopment Agency Brawley Redevelopment Project Area No. 1 2006 Tax Allocation Bonds |
| 07/26/06 | $11,875,000 | Sweetwater Union High School District Certificates of Participation Series 2006 Refinancing |
Official Statements
Coming Soon.




